![]() |
| Contact | Help | Exit |
|---|
| FNB Online | Bill Payment | Options |
|---|
| 1ST National Bank of Palmerton · P.O. Box 217 Palmerton PA 18071 · (610) 826-2239 |
| Current Balance: $449.20 Available Balance: $239.20 |
| Transactions from 09/25/2004 to 10/10/2004 | |
|---|---|
| Enjoy
better record-keeping! When you use your Debit Card and say
"Credit", the actual name and address of the store will appear on your statement, just like in the Books, Inc. transaction below. Once you are logged into your own online banking account, you will notice that the check numbers appear as links. Clicking on one of these links will show an image of the check whenever that image is available. Please note that some types of electronic checks and/or payments are not imageable. POD CAPTURE means that the check has been charged to your account. As it will not clear the posting process until later the same day, a check image will not be available until it does so. NOTE: Click on a column name to sort transactions by that column in ascending ( |
| Date
|
Check # | Description | Debits | Credits | Balance | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07/09/2004 | 5457 | POD Capture | $- 210.00 | $ 239.20 | |||||
| 07/08/2004 | 5460 | INCLEARING CHECK | $- 13.74 | $ 449.20 | |||||
| 07/07/2004 | 5459 | INCLEARING CHECK | $- 18.19 | $ 462.94 | |||||
| 07/06/2004 | 5453 | BILL PAY CHECK | $- 15.71 | $ 481.13 | |||||
| 07/03/2004 | 5454 | INCLEARING CHECK | $- 122.30 | $ 496.84 | |||||
| 07/03/2004 | 5458 | DDA REGULAR CHECK | $- 150.00 | $ 619.14 | |||||
| 07/03/2004 | 5456 | DDA REGULAR CHECK | $- 200.00 | $ 769.14 | |||||
| 07/03/2004 | TRANSFER FROM REGULAR SAVINGS | $ 210.00AD | $ 969.14 | ||||||
| 07/02/2004 | 5451 | INCLEARING CHECK | $- 8.47 | $ 759.14 | |||||
| 07/02/2004 | 5431 | PURCHASE #442 TOYS, INC. 6734652987 07/02/04 CHECK # - 5431 PALM PA TRACE #-2948501278172536 |
$- 13.77 | AW | $ 767.61 | ||||
| 06/31/2004 | 5452 | INCLEARING CHECK | $- 42.26 | $ 781.38 | |||||
| 06/31/2004 | BOOKS, INC. STROUDSBURG PA 000011 POS WITHDRAWAL |
$- 11.59 | ED | $ 823.64 | |||||
| 06/31/2004 | 5448 | INCLEARING CHECK | $- 10.43 | $ 835.23 | |||||
| Totals: | -$816.46 | $210.00 | |||||||
| Account Details | |
|---|---|
| More Details | |
| Additional Names on This Account: ANOTHER NAME OR NAMES COULD APPEAR HERE | |