See Also: CD and IRA Rates | Mortgage Rates | Consumer Loan Rates
| Account Type | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* |
|---|---|---|---|---|
| Now Accounts** | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
| Business NOW Accounts** | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
| Passbook Savings Accounts** | 0.05% | 0.05% | $100.00 | $100.00 |
| Statement Savings Accounts** | 0.05% | 0.05% | $100.00 | $100.00 |
| Royal Blue Savings Account****** | 0.35% | 0.35% | $10,000.00 | $10,000.00 |
| Royal Savings Account****** | 0.35% | 0.35% | $25,000.00 | $25,000.00 |
| Student Savings Acct**, † | .15% | .15% | $25.00 | $25.00 |
| Kid's Statement Savings Accounts | 0.25% | 0.25% | $ 1.00 | $ 1.00 |
| Money Market Passbook** | ||||
| $100,000.00 or More | 0.05% | 0.05% | $100,000.00 | |
| $50,000.00 or More but less than $100,000.00 | 0.05% | 0.05% | $2,500.00 | $50,000.00 |
| $2,500.00 or More but Less than $50,000.00 | 0.05% | 0.05% | $2,500.00 | |
| $2,499.00 or Less | 0.05% | 0.05% | $2,500.00 | |
| Money Market Checking** | ||||
| $50,000.00 or More | 0.05% | 0.05% | $1,000.00 | $50,000.00 |
| $49,999.00 or Less | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
| 91 Days CD*** | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
| 182 Days CD*** | 0.05% | 0.05% | $1,000.00 | $1,000.00 |
| 1 Year CD*** | 0.10% | 0.10% | $1,000.00 | $1,000.00 |
| 2 Year CD*** | 0.20% | 0.20% | $1,000.00 | $1,000.00 |
| 2½ Year CD*** | 0.30% | 0.30% | $1,000.00 | $1,000.00 |
| 3 Year Adjustable*** AVAILABLE | 0.34% | 0.34% | $1,000.00 | $1,000.00 |
| 4 Year CD*** | .40% | .40% | $1,000.00 | $1,000.00 |
| 5 Year CD*** | .60% | .60% | $1,000.00 | $1,000.00 |
| 5 Year Kid's CD*** | 1.25% | 1.24% | $1,000.00 | $1,000.00 |
| 1½ Year IRA CD Variable**,***** | 0.10% | 0.10% | $250.00 | $250.00 |
| 5 Year Royal CD**** | 1.25% | 1.24% | $1,000.00 | $1,000.00 |
* Daily Balance (The amount of principal in the account each day)
** The rate may change after the account is opened.
*** A penalty will or may be imposed for early withdrawal of funds.
**** You must have a First Northern Royal or Royal Blue Checking account for this CD.
***** Variable interest rate changes at each 6 month anniversary date. The new rate will be the advertised 1½ year rate at that time.
****** Can be a combined balance of Royal Checking & Royal Savings.
†Student Must maintain a First Northern Bank and Trust Checking Account to Qualify
Fees could reduce the earnings on the account.
FOR MORE INFORMATION CALL (610) 826-2239
MEMBER FDIC