See Also: CD and IRA Rates | Mortgage Rates | Consumer Loan Rates
| Account Type | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* |
|---|---|---|---|---|
| Now Accounts** | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| Business NOW Accounts** | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| Passbook Savings Accounts** | 0.25% | 0.25% | $100.00 | $100.00 |
| Statement Savings Accounts** | 0.30% | 0.30% | $100.00 | $100.00 |
| Kid's Statement Savings Accounts | 0.60% | 0.60% | $ 1.00 | $ 1.00 |
| Money Market Passbook** | ||||
| $100,000.00 or More | 0.35% | 0.35% | $100,000.00 | |
| $50,000.00 or More but less than $100,000.00 | 0.30% | 0.30% | $2,500.00 | $50,000.00 |
| $2,500.00 or More but Less than $50,000.00 | 0.25% | 0.25% | $2,500.00 | |
| $2,499.00 or Less | 0.25% | 0.25% | $2,500.00 | |
| Money Market Checking** | ||||
| $50,000.00 or More | 0.45% | 0.45% | $1,000.00 | $50,000.00 |
| $49,999.00 or Less | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| 91 Days CD*** | 0.20% | 0.20% | $500.00 | $500.00 |
| 182 Days CD*** | 0.35% | 0.35% | $500.00 | $500.00 |
| 1 Year CD*** | 0.45% | 0.45% | $500.00 | $500.00 |
| 2 Year CD*** | 0.70% | 0.70% | $500.00 | $500.00 |
| 2½ Year CD*** | 0.85% | 0.85% | $500.00 | $500.00 |
| 3 Year Adjustable*** AVAILABLE | 0.36% | 0.36% | $500.00 | $500.00 |
| 4 Year CD*** | 1.25% | 1.24% | $500.00 | $500.00 |
| 5 Year CD*** | 1.60% | 1.59% | $500.00 | $500.00 |
| 5 Year Kid's CD*** | 1.90% | 1.89% | $500.00 | $500.00 |
| 1½ Year IRA CD Variable**,***** | 0.45% | 0.45% | $250.00 | $250.00 |
| 5 Year Royal CD**** | 1.90% | 1.89% | $500.00 | $500.00 |
| 2½ Year Step Up CD-SPECIAL****** | 0.80% | 0.80% | $500.00 | $500.00 |
| 17 Month Step UP CD******* | 0.90% | 0.90% | $500.00 | $500.00 |
* Daily Balance (The amount of principal in the account each day)
** The rate may change after the account is opened.
*** A penalty will or may be imposed for early withdrawal of funds.
**** You must have a First National Royal or Royal Blue Checking account for this CD.
***** Variable interest rate changes at each 6 month anniversary date. The new rate will be the advertised 1½ year rate at that time.
******This special 30 month step up CD provides a single opportunity for the customer to change the rate to that being offered on the Bank's regular 30 month CD. A single opportunity also exists to increase the initial deposit. The final maturity of the special step up CD, with these options, does not change from the original 30 month term. This account will automatically renew, at maturity, into a regularly offered 30 month CD, with no provision for a rate step up or the ability to make an additional deposit during the term.
*******This special 17 month step up CD provides a single opportunity for the customer to change the rate to that being offered on the Bank's regular 2½ month CD. A single opportunity also exists to increase the initial deposit. The final maturity of the special step up CD, with these options, does not change from the original 17 month term. This account will automatically renew, at maturity, into a regularly offered 17 month CD, with no provision for a rate step up or the ability to make an additional deposit during the term.
Fees could reduce the earnings on the account.
FOR MORE INFORMATION CALL (610) 826-2239
MEMBER FDIC