| Account Type | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* |
|---|---|---|---|---|
| Now Accounts** | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| Business NOW Accounts** | 0.25% | 0.25% | $1,000.00 | $1,000.00 |
| Passbook Savings Accounts** | 0.50% | 0.50% | $100.00 | $100.00 |
| Statement Savings Accounts** | 0.56% | 0.56% | $100.00 | $100.00 |
| Kid's Statement Savings Accounts | 1.00% | 1.00% | $ .00 | $ .00 |
| Money Market Passbook** | ||||
| $100,000.00 or More | 1.15% | 1.14% | $100,000.00 | |
| $50,000.00 or More but less than $100,000.00 | 1.00% | 1.00% | $2,500.00 | $50,000.00 |
| $2,500.00 or More but Less than $50,000.00 | 0.75% | 0.75% | $2,500.00 | |
| $2,499.00 or Less | 0.65% | 0.65% | $2,500.00 | |
| Money Market Checking** | ||||
| $1,000.00 or More | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| $999.00 or Less | 1.00% | 1.00% | $1,000.00 | $1,000.00 |
| 91 Days CD*** | .75% | .75% | $500.00 | $500.00 |
| 182 Days CD*** | 1.00% | 1.00% | $500.00 | $500.00 |
| 1 Year CD*** | 1.25% | 1.24% | $500.00 | $500.00 |
| 2½ Year CD*** | 2.00% | 1.99% | $500.00 | $500.00 |
| 3 Year Adjustable*** AVAILABLE | 1.41% | 1.40% | $500.00 | $500.00 |
| 5 Year CD*** | 3.00% | 2.97% | $500.00 | $500.00 |
| 5 Year Kid's CD*** | 3.50% | 3.46% | $500.00 | $500.00 |
| 1½ Year IRA CD*** Variable | 1.25% | 1.24% | $250.00 | $250.00 |
| Royal CD-91 Day**** | .75% | .75% | $500.00 | $500.00 |
| 2½ Year Step Up CD-SPECIAL*** | 2.00% | 1.99% | $500.00 | $500.00 |
| 17 Month Step Up CD-SPECIAL*** | 1.50% | 1.49% | $500.00 | $500.00 |
* Daily Balance (the amount of principal in the account each day)
** The rate may change after the account is opened.
*** A penalty will or may be imposed for early withdrawals of funds
**** Must have FNB Royal Blue Checking Account
Fees could reduce the earnings on the account.
FOR MORE INFORMATION CALL (610) 826-2239
MEMBER FDIC